
ICN 2023 Australian/Oceania Championships Showcase the Best of Australia and New Zealand
Melbourne, Australia, October 21 & 22, 2023 – The Encore Events Centre in Melbourne, Victoria, was the epicentre of an electrifying display of strength, beauty, and dedication as the ICN Australian/Oceania Championships unfolded, hosting competitors from all across Australia, including Victoria, South Australia, Western Australia, the Australian Capital Territory, Queensland, the Northern Territory, New South Wales, Tasmania, and even competitors from New Zealand. The championships witnessed an exceptional array of winners in various categories, with the enthusiasm and energy of over 900 competitors taking centre stage making this the largest ICN event ever!
The event featured an impressive lineup of athletes, showcasing their dedication and passion across diverse categories.
The winners included:
Men’s Physically Challenged: Andy Harrison from Victoria, who demonstrated incredible resilience and determination.
Women’s Bodybuilding: Serena Philpott from New Zealand (NZ) displayed astonishing strength and grace.
Men’s Bodybuilding 60+: Tony Haranas from Victoria, an embodiment of timeless strength.
Figure 60+: Clare Lester from Victoria, showcasing ageless elegance.
Men’s Bodybuilding 50+: Tony Kimonides from Victoria, an icon of enduring power.
Figure 50+: Betina Darby from South Australia, epitomizing timeless beauty.
Men’s Bodybuilding 40+: Mateo Ascenzo from Victoria, a symbol of perseverance.

Figure Classic Novice: Trish Ferres from South Australia, displaying incredible potential.
OCEANIA Men’s Bodybuilding +35: Tony Kimonides from Australia, showing unparalleled dedication.
Figure Classic Open +40: Rosalyn Steingruber from Queensland, a beacon of grace and style.
OCEANIA Men’s Bodybuilding Master +70: Alex Were from New Zealand (NZ), demonstrating age-defying strength.
Ms Classic Figure Open: Simonne Priestly from Victoria, the epitome of grace and poise.
Men’s Bodybuilding Rookie +23: Lawrence Grieve from Queensland, a rising star.
OCEANIA Ms Figure Classic: Jo Bottega from Australia, showcasing timeless elegance.
Ms. Figure 40+: Simmone Priestley from Victoria, a symbol of grace and strength.
Ms. Figure 30+: Kelly Russell from Tasmania, exemplifying fitness and elegance.
OCEANIA Ms. Figure 35+: Mel Dredge from Australia, a testament to dedication.
**And many more incredible champions, each reflecting the dedication and passion that drives them to push their limits.

This remarkable event not only celebrated competition but also the spirit of unity and excellence within the fitness community. The extraordinary talent on display showcased the countless hours of hard work, sacrifice, and determination that athletes poured into their journey.
The ICN Australian/Oceania Championships set the stage for these athletes to shine, inspire, and push the boundaries of their achievements. Congratulations to all the champions and participants who made this event a resounding success, and who continue to raise the bar for future competitions.
The championships wouldn’t have been possible without the dedication of the organisers, the support of the enthusiastic audience, and the relentless commitment of the athletes. We look forward to witnessing more awe-inspiring moments in the world of fitness and bodybuilding in the years to come.

Bali and Italy
What makes this event even more exceptional is that the winners have now earned the incredible opportunity to represent their nation and state on an international stage. They will go on to compete at the ICN Bali International Championships, a showcase of global excellence, and from there, the journey continues to the World Championships in Perugia, Italy, where they will face athletes from all corners of the world. This global stage is a testament to the dedication and passion that drives these champions.
Full Winners List Per Category
| Men’s Winners | Women’s Winners |
| Men’s Physically Challenged, Andy Harrison – Vic | Women’s Bodybuilding Serena Philpott – Nz |
| Men’s Bodybuilding 60+ Tony Haranas – Vic | Figure 60 + Clare Lester – Vic |
| Men’s Bodybuilding 50+ Tony Kimonides – Vic | Figure 50 + Betina Darby – Sa |
| Men’s Bodybuilding 40+ Mateo Ascenzo – Vic | Figure Classic Novice Trish Ferres – Sa |
| OCEANIA Men’s Bodybuilding +35 Tony Kimonides – Aust | Figure Classic Open + 40 Rosalyn Steingruber – Qld |
| OCEANIA Men’s Bodybuilding Master +70 Alex Were – NZ | Ms Classic Figure Open Simonne Priestly- Vic |
| Men’s Bodybuilding Rookie +23 Lawrence Grieve – Qld | OCEANIA Ms Figure Classic Jo Bottega – Aust |
| Men’s Bodybuilding Rookie Kurt Dutton – Qld | Ms. Figure 40+ Simmone Priestley – Vic |
| Men’s Bodybuilding Novice Dan Kelly – SA | Ms. Figure 30+ Kelly Russell – Tas |
| OCEANIA Men’s Bodybuilding Novice Dan Kelly- Aust | OCEANIA Ms. Figure 35+ Mel Dredge – Aust |
| Men’s Bodybuilding Open Class 1 Scott Nelson – SA | Ms. Figure Rookie Mel Dredge – Wa |
| Men’s Bodybuilding Open Class 2 Alex Wilson – Qld | Ms. Figure Novice Betina Darby – Sa |
| Men’s Bodybuilding Open Class 3 Kurt Dutton- WA | Oceania Ms. Figure Novice Kelly Russell – Aust |
| Men’s Bodybuilding OVERALL CHAMPION Alex Wilson – Qld | Ms. Figure Open Class 1 Betina Darby – Sa |
| OCEANIA Men’s Bodybuilding Open Mat Burgess – Aust | Ms. Figure Open Class 2 Simmone Priestley – Vic |
| OCEANIA Men’s Classic Physique 35+ Chris Vichidvongsa – Vic | Ms. Figure Open OVERALL CHAMPION Simmone Priestley – Vic |
| Men’s Classic Physique Rookie Shane Morris – | OCEANIA Ms. Figure Open Mel Dredge – Aust |
| Men’s Bodybuilding PRO See Dennis – ACT | Ms. Runway Yen Bryon – Vic |
| Men’s Classic Physique Novice Jay Salvador – Nsw | ICN ANGELS Paula Mandl – Nt |
| OCEANIA Men’s Classic Physique Novice Jay Salvador – Aust | Ms. Figure PRO Tara Pickham – Qld |
| Men’s Classic Physique Open Class 1 Rob Sabeh – Vic | Fitness Model 50 Vashti Schulz – Sa |
| Men’s Classic Physique Open Class 2 Broaden Van Nellestyn – Wa | Fitness Model 40 Natalie Byram – Tas |
| Men’s Classic Physique Open Class 3 Ryan Van Nellestyn – Wa | Fitness Model 30 Sabrina Hanna – Vic |
| Men’s Classic Physique OVERALL CHAMPION Braden Van Nellestyn – Wa | Fitness Model 23 Megan Howell – Vic |
| OCEANIA Men’s Classic Physique Open Corey Noyes – Aust | OCEANIA Ms. Fitness Model 35+ Vashti Schulz – Aust |
| Men’s Physique 50+ Mateo Ascenzo – Vic | Fitness Model Mamma Narelle Wright – Vic |
| Men’s Physique 40+ Ollie Smith – Wa | OCEANIA Fitness Model Novice Carma Holland – Aust |
| Men’s Classic Physique PRO Samuel Mussared – Sa | Fitness Model Rookie Lauren Duncan – Act |
| Mens Physique 30+ Mark Higgins – Wa | Fitness Model Novice Tara Ellis – Sa |
| Mens Physique 23 Joshua Wall – Qld | Fitness Model Open Class 1 Dakota Cairns – Qld |
| OCEANIA Mens Physique 35+ Skye Boyland – Aust | Fitness Model Open Class 2 Kim Schultze – Sa |
| Mens Physique Rookie Mark Higgins – Wa | Fitness Model Open Class 3 Lauren Duncan – Act |
| Mens Physique Novice Mohamed Dadoom – Qld | Fitness Model Open Class 4 Megan Howell – Vic |
| Mens Physique U70kg Mark Higgins – Wa | Fitness Model OVERALL CHAMPION Kim Schultze – Sa |
| Mens Physique O70kg Chris Xie | OCEANIA Fitness Model Open Everin Padari – Aust |
| Oceania Mens Physique Novice John Dixon – Nz | Swimsuit Rookie Rhian Burgess – Wa |
| Mens Physique Open Class 1 Mark Higgins – Wa | Swimsuit Novice Quyen Ha – Vic |
| Mens Physique Open Class 2 Mohamed Daldoom – Qld | Swimsuit Open Sally Pienaar – QLD |
| Mens Physique Open Class 3 Corey Noyes – QLD | Fitness Model PRO Sina Mobeen – Auckland |
| Mens Physique OVERALL CHAMPION Mark Higgins – Wa | Sports Model 50 Vashti Schulz – Sa |
| OCEANIA Mens Physique Open Sungho Ko – Aust | Sports Model 40 Aki Hutchins – Nt |
| Mens Fitness 40+ Michael Cluelee – Nsw | Sports Model 30 Jassy Chia – Wa |
| Mens Physique PRO Mark Higgins – Wa | Sports Model 23 Anita Rumore – |
| Mens Fitness 30+ Angga Wijaya – QLD | OCEANIA Ms. Sports Model 35+ Paula Mandl – Aust |
| Mens Fitness 23 Nathaniel Bond-Williams – Wa | Sports Model Mamma Jassy Chia – Wa |
| OCEANIA Mens Fitness 35+ Jaime Cerda – Aust | OCEANIA SportsModel Novice Karlee Polain – Aust |
| Mens Fitness Rookie Lachlan Williams – Tas | Sports Model Rookie Laura Papatheofanous – NSW |
| Mens Fitness Novice Songmian Wang – Sa | Sports Model Novice Hannah O’meara – Vic |
| Oceania Mens Fitness Novice Jordan Brookes – Nz | Sports Model Open Class 1 Olivia Paige – Qld |
| Mens Fitness Open Class 1 Ethan Teh – Vic | Sports Model Open Class 2 Laura Papatheofanous – Nsw |
| Mens Fitness Open Class 2 Angga Wijaya – QLD | Sports Model Open Class 3 Emily Hubeck – Wa |
| Mens Fitness Open Class 3 Nathaniel Bond-Williams – Wa | Sports Model Open Class 4 Anita Rumore – Wa |
| Mens Fitness OVERALL CHAMPION Nathaniel Bond-Williams – Wa | Sports Model OVERALL CHAMPION Laura Papatheofanous- NSW |
| OCEANIA Mens Fitness Open Jordan Brookes – Nz | OCEANIA Sports Model Open Kim Schultze – Aust |
| Mens Fitness PRO Nathaniel Bond-Williams – Wa | Ms. Wellness Georgia Cook – Act |
| Sports Model PRO Kim Schultze – Sa | |
| Bikini Model 50 Desi Zee – Vic | |
| Bikini Model 40 Anna Hall – Sa | |
| Bikini Model 30 Samantha Mckie – Qld | |
| Bikini Model 23 Jessica Allan – Vic | |
| OCEANIA Bikini Model 35+ Eunice Ong – Aust | |
| Bikini Model Mamma Chelsea Tippett – Qld | |
| OCEANIA Bikini Model Novice Samantha Mckie – Aust | |
| Bikini Model Rookie Jessica Allan – Vic | |
| Bikini Model Novice Samantha Mckie – Qld | |
| Bikini Model Open Class 1 Denise Soh – Vic | |
| Bikini Model Open Class 2 Shayla Vandesande – Wa | |
| Bikini Model Open Class 3 Jessica Allan – Vic | |
| Bikini Model Open Class 4 Chloe Chen – Act | |
| Bikini Model OVERALL CHAMPION Jessica Allan – Vic | |
| OCEANIA Bikini Model Open Class 1 Keisha Dang-Fang – Aust | |
| OCEANIA Bikini Model Open Class 2 Samantha Mckie – Aust | |
| Bikini Model PRO Jessica Allan – Vic |
Thank you for reading VALLONE’s news ICN 2023 Australian/Oceania Championships Showcase the Best of Australia and New Zealand don’t forget to visit our ONLINE STORE and like, subscribe and follow our YOUTUBE channel.